AFL Footy Tipping Competition
 

Tipper Ladder

Find Me / Quick Login

(TipperID or Alias)

Page 1 of 4 | First | Previous | Next | Last
(After round 22)
  Tipper TipperID Prize Last Score Total Rank Move  
  Madden, Craig 87919 5 131 1st
  Hausler, Josh 87841 6 127 2nd
  Huggett, Christine 87946 4 127 2nd
  Jones, Gloria 87927 4 127 2nd
  Elsegood, Chad 87981 6 126 5th
  INGLIS, ROB 87948 5 126 5th
  Jones, Chris 88001 6 126 5th
  Nutt, Michael 87896 5 126 5th
  Hall, Colin 87846 5 125 9th
  Henry, Stuart 87982 4 125 9th
  Johnson, Kevin 87913 4 125 9th
  Starkey, Bronwyn 87966 6 125 9th
  Carpenter, Brett 87967 4 124 13th
  gee, robert 87970 5 124 13th
  Jellett, David 87863 6 124 13th
  Lauritsen, Christine 87936 4 124 13th
  Madden, Helen 87918 6 124 13th
  Petrilli, Anthony 87965 6 124 13th
  Salvemini, Paul 87925 5 124 13th
  Alexandrou, Michele 87893 6 123 20th
  Bailey, Peter 87877 6 123 20th
  Granger, Tanya 87858 5 123 20th
  Lauritsen, Grant 87850 5 123 20th
  Pisoni, Lex 87974 5 123 20th
  Potter, Andrew 87889 7 123 20th
  Springford, Garry 87956 5 123 20th
  Keller, Kim 87894 5 122 27th
  Linke, Max 87973 5 122 27th
  Mitchell, Bruce 87951 5 122 27th
  Albanese, Natalie 87986 4 121 30th
  Harvey, Nicolle 87995 5 121 30th
  Jachimiak, Maria 87924 5 121 30th
  Jaensch, Nathan 87827 5 121 30th
  Jones, Jeff 87928 4 121 30th
  Magnusson, Julie 87939 5 121 30th
  Turner, Kerry 87999 6 121 30th
  Harvey, Julie 87912 6 120 37th
  lawson, geoff 87941 4 120 37th
  Putnam, Tom 87963 7 120 37th
  Taylor, Craig 87917 5 120 37th
  Taylor, Nathan 87836 6 120 37th
  White, Josh 87978 6 120 37th
  Zavrl, Jill 87897 5 120 37th
  Brown, Mike 87929 6 119 44th
  Jones, Alexa 87972 3 119 44th
  LINDBLOM, jennifer 87837 6 119 44th
  belperio, george 87903 4 118 47th
  Carnie, Paul 87900 6 118 47th
  Charman, Robert 87878 5 118 47th
  Hausler, Glenda 87962 7 118 47th
Page 1 of 4 | First | Previous | Next | Last


  If there is a problem with this page,
please contact the organiser.
 
Page served at 09/09/2010 14:07 (server time)